<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yinon Arieli &#8211; The Long Run Plan</title>
	<atom:link href="https://longrunplan.com/author/yinon/feed/" rel="self" type="application/rss+xml" />
	<link>https://longrunplan.com/author/yinon/</link>
	<description>Value Investing Stock Ideas and Screeners</description>
	<lastBuildDate>Tue, 04 Oct 2022 17:13:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>How to convert Gazprom ADRs and other Russian DRs to local shares</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/</link>
					<comments>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comments</comments>
		
		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Mon, 16 May 2022 22:05:24 +0000</pubDate>
				<category><![CDATA[Portfolio Update]]></category>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959</guid>

					<description><![CDATA[<p>According to the Russian administration&#8217;s decision in April, all shares of Russian companies traded on stock exchanges outside the US must be delisted. The deadline for that seems to be August 3rd, thus if you...</p>
<p>The post <a href="https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/">How to convert Gazprom ADRs and other Russian DRs to local shares</a> appeared first on <a href="https://longrunplan.com">The Long Run Plan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/feed/</wfw:commentRss>
			<slash:comments>112</slash:comments>
		
		
			</item>
		<item>
		<title>Happy New Year!</title>
		<link>https://longrunplan.com/2022/01/01/happy-new-year/</link>
					<comments>https://longrunplan.com/2022/01/01/happy-new-year/#respond</comments>
		
		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 14:12:44 +0000</pubDate>
				<category><![CDATA[Portfolio Update]]></category>
		<guid isPermaLink="false">https://longrunplan.com/?p=5822</guid>

					<description><![CDATA[<p>2021 ended yesterday. It was another successful year for the portfolio, which yielded 18.5%. In the coming days, I will publish my annual summary to the portfolio members, including my goals for the coming year...</p>
<p>The post <a href="https://longrunplan.com/2022/01/01/happy-new-year/">Happy New Year!</a> appeared first on <a href="https://longrunplan.com">The Long Run Plan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://longrunplan.com/2022/01/01/happy-new-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jordanian clothing manufacturer at a discount: Jerash Holdings (JRSH)</title>
		<link>https://longrunplan.com/2021/03/31/jordanian-clothing-manufacturer-at-a-discount-jerash-holdings-jrsh/</link>
					<comments>https://longrunplan.com/2021/03/31/jordanian-clothing-manufacturer-at-a-discount-jerash-holdings-jrsh/#respond</comments>
		
		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 14:23:41 +0000</pubDate>
				<category><![CDATA[Stock review]]></category>
		<guid isPermaLink="false">https://longrunplan.com/?p=5611</guid>

					<description><![CDATA[<p>Jerash Holding (JRSH) is a Jordanian overlooked micro-cap clothing manufacturer (market cap of $68 million based on the share price of $6), which trades on the NASDAQ, grows consistently, loaded with cash, and probably worth...</p>
<p>The post <a href="https://longrunplan.com/2021/03/31/jordanian-clothing-manufacturer-at-a-discount-jerash-holdings-jrsh/">Jordanian clothing manufacturer at a discount: Jerash Holdings (JRSH)</a> appeared first on <a href="https://longrunplan.com">The Long Run Plan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://longrunplan.com/2021/03/31/jordanian-clothing-manufacturer-at-a-discount-jerash-holdings-jrsh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>49.3% for the LongRunPlan Portfolio in 2020</title>
		<link>https://longrunplan.com/2021/01/04/49-3-for-the-longrunplan-portfolio-in-2020/</link>
					<comments>https://longrunplan.com/2021/01/04/49-3-for-the-longrunplan-portfolio-in-2020/#respond</comments>
		
		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 14:56:41 +0000</pubDate>
				<category><![CDATA[Portfolio Update]]></category>
		<guid isPermaLink="false">https://longrunplan.com/?p=5451</guid>

					<description><![CDATA[<p>2020 was a very challenging year. It opened with the outbreak of the corona in February, which knocked the markets down 35%. Fortunately, the portfolio had a strong cash balance at this time, so I...</p>
<p>The post <a href="https://longrunplan.com/2021/01/04/49-3-for-the-longrunplan-portfolio-in-2020/">49.3% for the LongRunPlan Portfolio in 2020</a> appeared first on <a href="https://longrunplan.com">The Long Run Plan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://longrunplan.com/2021/01/04/49-3-for-the-longrunplan-portfolio-in-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Buffett Indicator: Where Are We with Stock Market Valuations?</title>
		<link>https://longrunplan.com/2020/08/17/buffett-indicator-where-are-we-with-stock-market-valuations/</link>
					<comments>https://longrunplan.com/2020/08/17/buffett-indicator-where-are-we-with-stock-market-valuations/#respond</comments>
		
		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 13:47:24 +0000</pubDate>
				<category><![CDATA[Macro review]]></category>
		<guid isPermaLink="false">https://longrunplan.com/?p=5215</guid>

					<description><![CDATA[<p>The U.S. just had one of its worst days of COVID-19 deaths since April, 56 million Americans have filed for unemployment and the presidential election is less than three months away. At the same time,...</p>
<p>The post <a href="https://longrunplan.com/2020/08/17/buffett-indicator-where-are-we-with-stock-market-valuations/">Buffett Indicator: Where Are We with Stock Market Valuations?</a> appeared first on <a href="https://longrunplan.com">The Long Run Plan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://longrunplan.com/2020/08/17/buffett-indicator-where-are-we-with-stock-market-valuations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Should you short Tesla stock?</title>
		<link>https://longrunplan.com/2020/08/08/should-you-short-tesla-motors-stock/</link>
					<comments>https://longrunplan.com/2020/08/08/should-you-short-tesla-motors-stock/#respond</comments>
		
		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Sat, 08 Aug 2020 12:09:42 +0000</pubDate>
				<category><![CDATA[Stock review]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[TSLA]]></category>
		<guid isPermaLink="false">https://longrunplan.com/?p=5185</guid>

					<description><![CDATA[<p>Electric vehicles are certainly the future of the automobile market, but does this justify that Tesla will trade at a market capitalization of $277 billion? This is larger than the combined value of Toyota, General...</p>
<p>The post <a href="https://longrunplan.com/2020/08/08/should-you-short-tesla-motors-stock/">Should you short Tesla stock?</a> appeared first on <a href="https://longrunplan.com">The Long Run Plan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://longrunplan.com/2020/08/08/should-you-short-tesla-motors-stock/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Did The Market Actually Recover From COVID19?</title>
		<link>https://longrunplan.com/2020/08/02/did-the-market-actually-recover-from-covid19/</link>
					<comments>https://longrunplan.com/2020/08/02/did-the-market-actually-recover-from-covid19/#respond</comments>
		
		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 11:21:01 +0000</pubDate>
				<category><![CDATA[Macro review]]></category>
		<guid isPermaLink="false">https://longrunplan.com/?p=5149</guid>

					<description><![CDATA[<p>Many predict that the global economy is headed into a recession but stock prices are flying up. how is it possible? Well, the global economy is indeed looking depressed due to the Corona lockdown, Except...</p>
<p>The post <a href="https://longrunplan.com/2020/08/02/did-the-market-actually-recover-from-covid19/">Did The Market Actually Recover From COVID19?</a> appeared first on <a href="https://longrunplan.com">The Long Run Plan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://longrunplan.com/2020/08/02/did-the-market-actually-recover-from-covid19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Which is the #1 health care stock for the corona era?</title>
		<link>https://longrunplan.com/2020/07/05/which-is-the-1-health-care-stock-for-the-corona-era/</link>
					<comments>https://longrunplan.com/2020/07/05/which-is-the-1-health-care-stock-for-the-corona-era/#comments</comments>
		
		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Sun, 05 Jul 2020 08:35:30 +0000</pubDate>
				<category><![CDATA[Stock review]]></category>
		<guid isPermaLink="false">https://longrunplan.com/?p=5104</guid>

					<description><![CDATA[<p>The corona-virus accelerated the transition of many activities to the digital arena. It’s not just buying stuff online instead of going to physical stores, but also in the field of social media, studying, meetings, etc,...</p>
<p>The post <a href="https://longrunplan.com/2020/07/05/which-is-the-1-health-care-stock-for-the-corona-era/">Which is the #1 health care stock for the corona era?</a> appeared first on <a href="https://longrunplan.com">The Long Run Plan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://longrunplan.com/2020/07/05/which-is-the-1-health-care-stock-for-the-corona-era/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>2 NEW quantitative strategies were added to the LongRunPlan: Robot Portfolio and The Acquirer’s Multiple</title>
		<link>https://longrunplan.com/2020/04/25/2-new-quantitative-strategies-were-added-to-the-longrunplan-robot-portfolio-and-the-acquirers-multiple/</link>
					<comments>https://longrunplan.com/2020/04/25/2-new-quantitative-strategies-were-added-to-the-longrunplan-robot-portfolio-and-the-acquirers-multiple/#respond</comments>
		
		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 12:42:45 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[quantitative strategies]]></category>
		<guid isPermaLink="false">https://longrunplan.com/?p=4983</guid>

					<description><![CDATA[<p>We have added 2 new strategies to the quantitative strategies section: The Robot Portfolio&#160; The Robot strategy was suggested by the fund manager and Bloomberg&#8217;s columnists, John Dorfman. Dorfman&#8217;s robot portfolio selects the 10 stocks...</p>
<p>The post <a href="https://longrunplan.com/2020/04/25/2-new-quantitative-strategies-were-added-to-the-longrunplan-robot-portfolio-and-the-acquirers-multiple/">2 NEW quantitative strategies were added to the LongRunPlan: Robot Portfolio and The Acquirer’s Multiple</a> appeared first on <a href="https://longrunplan.com">The Long Run Plan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://longrunplan.com/2020/04/25/2-new-quantitative-strategies-were-added-to-the-longrunplan-robot-portfolio-and-the-acquirers-multiple/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An unprecedented number of people are keen to invest in stocks and leverage the opportunities during Covid-19 crisis</title>
		<link>https://longrunplan.com/2020/04/23/an-unprecedented-number-of-people-are-keen-to-invest-in-stocks-and-leverage-the-opportunities-during-covid-19-crisis/</link>
					<comments>https://longrunplan.com/2020/04/23/an-unprecedented-number-of-people-are-keen-to-invest-in-stocks-and-leverage-the-opportunities-during-covid-19-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 19:39:23 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://longrunplan.com/?p=4976</guid>

					<description><![CDATA[<p>We’ve been overwhelmed (and somehow shocked!) by the overwhelming number of people that are joining our service, looking to invest money in stocks during this crisis. Our website traffic has jumped by 78% in the...</p>
<p>The post <a href="https://longrunplan.com/2020/04/23/an-unprecedented-number-of-people-are-keen-to-invest-in-stocks-and-leverage-the-opportunities-during-covid-19-crisis/">An unprecedented number of people are keen to invest in stocks and leverage the opportunities during Covid-19 crisis</a> appeared first on <a href="https://longrunplan.com">The Long Run Plan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://longrunplan.com/2020/04/23/an-unprecedented-number-of-people-are-keen-to-invest-in-stocks-and-leverage-the-opportunities-during-covid-19-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
