<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for The Long Run Plan	</title>
	<atom:link href="https://longrunplan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://longrunplan.com/</link>
	<description>Value Investing Stock Ideas and Screeners</description>
	<lastBuildDate>Thu, 16 Mar 2023 19:53:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on How to convert Gazprom ADRs and other Russian DRs to local shares by tr		</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-279</link>

		<dc:creator><![CDATA[tr]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959#comment-279</guid>

					<description><![CDATA[I have submitted all the documents for a Gazprom ADR conversion to Interactive Brokers in October 2022 and received the following confirmation: Dear Mr Rohwer
Please be advised we have requested the cancellation of your ADR.
Please note Russian DR conversion is done on a best effort basis, no estimates are available on the duration and no notification is sent on successful conversion.
We will contact you should more information or documentation be required.
Regards
Philip M
IBKR Client Services IBCS 2022/10/25 19:43:48
Since then I heard nothing. I asked about the status more than a month ago, but that ticket is still open with no reply. Are there any reports of a successful conversion with other brokers? I asked about the option to transfer the ADRs to another broker, but IB also claims, that this is not possible.]]></description>
			<content:encoded><![CDATA[I have submitted all the documents for a Gazprom ADR conversion to Interactive Brokers in October 2022 and received the following confirmation: Dear Mr Rohwer
Please be advised we have requested the cancellation of your ADR.
Please note Russian DR conversion is done on a best effort basis, no estimates are available on the duration and no notification is sent on successful conversion.
We will contact you should more information or documentation be required.
Regards
Philip M
IBKR Client Services IBCS 2022/10/25 19:43:48
Since then I heard nothing. I asked about the status more than a month ago, but that ticket is still open with no reply. Are there any reports of a successful conversion with other brokers? I asked about the option to transfer the ADRs to another broker, but IB also claims, that this is not possible.]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to convert Gazprom ADRs and other Russian DRs to local shares by julien971		</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-278</link>

		<dc:creator><![CDATA[julien971]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959#comment-278</guid>

					<description><![CDATA[Hello, so my Gazprombank account type C is opened, but they told me they can&#039;t receive Gazprom ADRs and do the conversion. Instead I can only send the shares already converted (Gazprom PJSC). Is it the case to someone else? Someone has managed to convert their ADRs recently? thanks]]></description>
			<content:encoded><![CDATA[Hello, so my Gazprombank account type C is opened, but they told me they can&#8217;t receive Gazprom ADRs and do the conversion. Instead I can only send the shares already converted (Gazprom PJSC). Is it the case to someone else? Someone has managed to convert their ADRs recently? thanks]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to convert Gazprom ADRs and other Russian DRs to local shares by Yinon Arieli		</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-277</link>

		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 20:01:37 +0000</pubDate>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959#comment-277</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-276&quot;&gt;lgao_us&lt;/a&gt;.

Around 1 month]]></description>
			<content:encoded><![CDATA[In reply to <a href="https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-276">lgao_us</a>.

Around 1 month]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to convert Gazprom ADRs and other Russian DRs to local shares by lgao_us		</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-276</link>

		<dc:creator><![CDATA[lgao_us]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 15:29:23 +0000</pubDate>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959#comment-276</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-274&quot;&gt;dwerkema&lt;/a&gt;.

I just submitted my transfer request to Fidelity and TD Ameritrade for LUKOIL, giving them all the information of my verified Gazprombank DEPO account.  Fidelity told me it can take a long time for the transfer, it can be a month or two.  How long did it take for you to do the transfer.  Thanks for any info.]]></description>
			<content:encoded><![CDATA[In reply to <a href="https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-274">dwerkema</a>.

I just submitted my transfer request to Fidelity and TD Ameritrade for LUKOIL, giving them all the information of my verified Gazprombank DEPO account.  Fidelity told me it can take a long time for the transfer, it can be a month or two.  How long did it take for you to do the transfer.  Thanks for any info.]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to convert Gazprom ADRs and other Russian DRs to local shares by satish_godse		</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-275</link>

		<dc:creator><![CDATA[satish_godse]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 06:32:18 +0000</pubDate>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959#comment-275</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-274&quot;&gt;dwerkema&lt;/a&gt;.

Thank you for your response. But my question is for earlier step. (Step 1) - Fidelity transfers the ADRs to BNYM&#039;s DTC account. (Step 2) - BNYM takes these ADRs and then convert to shares in a give C Type depo account. My question is for (Step 1). Fidelity is unable to transfer ADRs to BNYM&#039;s DTC account because they are saying DTC settlement instructions are not correct. This is what I provided to them - DTC No: 2504; Account No. 016201; Operation Type: FOP. So just wondering if you guys provided the same details?]]></description>
			<content:encoded><![CDATA[In reply to <a href="https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-274">dwerkema</a>.

Thank you for your response. But my question is for earlier step. (Step 1) &#8211; Fidelity transfers the ADRs to BNYM&#8217;s DTC account. (Step 2) &#8211; BNYM takes these ADRs and then convert to shares in a give C Type depo account. My question is for (Step 1). Fidelity is unable to transfer ADRs to BNYM&#8217;s DTC account because they are saying DTC settlement instructions are not correct. This is what I provided to them &#8211; DTC No: 2504; Account No. 016201; Operation Type: FOP. So just wondering if you guys provided the same details?]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to convert Gazprom ADRs and other Russian DRs to local shares by dwerkema		</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-274</link>

		<dc:creator><![CDATA[dwerkema]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 12:23:19 +0000</pubDate>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959#comment-274</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-271&quot;&gt;satish_godse&lt;/a&gt;.

To complete the transfer they need details about your Type C receiving account.  This is what I had for my account at Gazprombank:       BROKER/BANK EXECUTING CANCELLATION: Gazprombank (Joint Stock Company), National Settlement Depositary 
Swift Code:  GAZPRUMM
BIC:  044525823
ACCOUNT NUMBER IN RUSSIA TO RECEIVE UNDERLYING SHARES: (Your Type C account #)
Type C Depo Account
NSDR ID:  MC0009800000
NSD code:  ML9508300025/00000000000000000
BENEFICIAL OWNER NAME: (Your name - exactly the same as on your Type C account registration)]]></description>
			<content:encoded><![CDATA[In reply to <a href="https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-271">satish_godse</a>.

To complete the transfer they need details about your Type C receiving account.  This is what I had for my account at Gazprombank:       BROKER/BANK EXECUTING CANCELLATION: Gazprombank (Joint Stock Company), National Settlement Depositary 
Swift Code:  GAZPRUMM
BIC:  044525823
ACCOUNT NUMBER IN RUSSIA TO RECEIVE UNDERLYING SHARES: (Your Type C account #)
Type C Depo Account
NSDR ID:  MC0009800000
NSD code:  ML9508300025/00000000000000000
BENEFICIAL OWNER NAME: (Your name &#8211; exactly the same as on your Type C account registration)]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to convert Gazprom ADRs and other Russian DRs to local shares by satish_godse		</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-271</link>

		<dc:creator><![CDATA[satish_godse]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 00:28:40 +0000</pubDate>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959#comment-271</guid>

					<description><![CDATA[Hi. I provided the following DTC transfer information to Fidelity. They said there are issues with transfer and asked me to confirm the DTC number etc. Can someone please confirm if the following transfer details are okay- DTC No: 2504; Account No. 016201; Operation Type: FOP; Receiving Firm&#039;s Name: ???????? (What should I put here?).  Also, this is the note Fidelity Transfer Team left - 
&quot;The DTC information on the request is invalid. Please provide the firm’s DTC settlement instructions in order to facilitate this transfer request. The requested assets are not in the account.&quot;]]></description>
			<content:encoded><![CDATA[Hi. I provided the following DTC transfer information to Fidelity. They said there are issues with transfer and asked me to confirm the DTC number etc. Can someone please confirm if the following transfer details are okay- DTC No: 2504; Account No. 016201; Operation Type: FOP; Receiving Firm&#8217;s Name: ???????? (What should I put here?).  Also, this is the note Fidelity Transfer Team left &#8211; 
&#8220;The DTC information on the request is invalid. Please provide the firm’s DTC settlement instructions in order to facilitate this transfer request. The requested assets are not in the account.&#8221;]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to convert Gazprom ADRs and other Russian DRs to local shares by Yinon Arieli		</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-270</link>

		<dc:creator><![CDATA[Yinon Arieli]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 08:27:36 +0000</pubDate>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959#comment-270</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-269&quot;&gt;lgao_us&lt;/a&gt;.

I sent you the details by email.]]></description>
			<content:encoded><![CDATA[In reply to <a href="https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-269">lgao_us</a>.

I sent you the details by email.]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to convert Gazprom ADRs and other Russian DRs to local shares by lgao_us		</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-269</link>

		<dc:creator><![CDATA[lgao_us]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 15:13:36 +0000</pubDate>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959#comment-269</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-267&quot;&gt;Yinon Arieli&lt;/a&gt;.

do you have the name and number of the lawyer you used for opening the account?  Thanks.]]></description>
			<content:encoded><![CDATA[In reply to <a href="https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-267">Yinon Arieli</a>.

do you have the name and number of the lawyer you used for opening the account?  Thanks.]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to convert Gazprom ADRs and other Russian DRs to local shares by dwerkema		</title>
		<link>https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-268</link>

		<dc:creator><![CDATA[dwerkema]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 13:03:17 +0000</pubDate>
		<guid isPermaLink="false">https://longrunplan.com/?p=5959#comment-268</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-264&quot;&gt;lgao_us&lt;/a&gt;.

My guess is your lawyer is probably very busy with other aspects of conversions and they know it&#039;s easy to open a Type C account and GPB has been processing them fairly quickly.  An additional benefit is you will save on legal fees.]]></description>
			<content:encoded><![CDATA[In reply to <a href="https://longrunplan.com/2022/05/16/how-to-convert-gazprom-adrs-and-other-russian-drs-to-local-shares/#comment-264">lgao_us</a>.

My guess is your lawyer is probably very busy with other aspects of conversions and they know it&#8217;s easy to open a Type C account and GPB has been processing them fairly quickly.  An additional benefit is you will save on legal fees.]]></content:encoded>
		
			</item>
	</channel>
</rss>
